84218
 | Förklaring motorbeteckningar |  |
| Beteckning | Vol | Typ i Sverige | Ex |
| M10 | 1.5-2.0 | 4 cyl 63-88 | "gamla" fyran |
| M20 | 2.0-2.5 | 6 cyl 77- | "lilla" sexan |
| M21 | 2.4 | Diesel | 524d/td 324d/td |
| M30 | 2.5-3.5 | 6 cyl 68- | "stora" sexan |
| M40 | 1.6-1.8 | 4 cyl 88-94 | "nya" fyran
Remdriven kam |
| M41 | 1.8 | Diesel | 1.8tds |
| M42 | 1.8 | 4 cyl 16V 90- | 318iS |
| M43 | 1.6-2.0 | 4 cyl 94- | 518i (fr.o.m. -95), 316i, 318i, Z3 1.8, 320i m fl Kedjedriven kam |
| M50 | 2.0-2.5 | 6 cyl 24V 91-95 | "lilla" sexan. Vanos från 1993 |
| M51 | 2.5 | 6 cyldiesel | 325td/tds 525td/tds 725tds |
| M52 | 2.0-2.8 | 6 cyl 95- | "lilla" sexan |
| M54 | 2.5-3.0 | 6 cyl 00- | 325i/330i/525i/530i. Dubbel Vanos |
| M57 | 3.0 | 6 cyl diesel | 530d |
| M60/1 | 3.0 | 8 cyl 93-95 | 530i, 730i |
| M60/2 | 4.0 | 8 cyl 93- | 540i, 740i, 840i |
| M62 | 3.5, 4.4 | 8 cyl 96- | 535i E39, 735i E38,540i, 740, 740i |
| M67 | 3.9 | 8 cyl | 740d |
| M70 | 5.0 | 12 cyl 88-93 | 750/850 |
| M73 | 5.4 | 12 cyl 94- | 750i E38, 850i |
| S14 | 2.0-2.5 | 4 cyl 16V 87- | M3 |
| S38 | 3.5, 3.6, 3.8 | 6 cyl 24V 88- | M5/M635CSi |
| S50 | 3.0 | 6 cyl 92- | M3 E36, Z3 |
| S50Us | 3.0 | 6 cyl 92- | M3 USA |
| S52 | 3.2 | 6 cyl 96- | M3 E36, Z3 |
| S54 | 3.2 | 6 cyl 01- | M3 E46, M Roadster/Coupé |
| S70 | 5.5 | 12 cyl 93-- | 850CSi |
Kodlista BMW chassinummer:
VIN-nummer (Vehicle Identification Number)

| Ursprungsland |
| 1 |
W |
Germany |
|
| Tillverkare |
| 2 |
B |
BMW |
|
| Fordonstyp |
| 3 | A |
Personbil | | S |
M-Sport | |
| Modell, utförande, karosstyp, motortyp och växeltyp |
| 4 |
Axxx | 3-Serie (E 30) |
| BAxx | 3-Serie Cabrio (E 30) |
| BBxx | 3-Serie Cabrio (E 30) |
| Cxxx | 3-Serie (E 36) |
| BExx | 3-Serie Coupé (E 36) |
| BFxx | 3-Serie Coupé (E 36) |
| BGxx | 3-Serie Coupé (E 36) |
| BHxx | 3-Serie Cabrio (E 36) |
| BJxx | 3-Serie Cabrio (E 36) |
| BKxx | 3-Serie Cabrio (E 36) |
| DAxx | 5-Serie (E 28) |
| DBxx | 5-Serie (E 28) |
| DCxx | 5-Serie (E 28) |
| DKxx | 5-Serie (E 28) |
| DDxx | 5-Serie (E 39) |
| DExx | 5-Serie (E 39) |
| DFxx | 5-Serie (E 39) |
| HAxx | 524 td, 525 td, 525 tds |
| HGxx | 5-Serie Touring (E 34) |
| HJxx | 5-Serie Touring (E 34) |
| HKxx | 5-Serie Touring (E 34) |
| HA31 | 518i (E 34) |
| HBxx | 5-Serie (E 34) |
| HCxx | 5-Serie (E 34) |
| HDxx | 5-Serie (E 34) |
| HExx | 5-Serie (E 34) |
| Fxxx | 7-Serie (E 23) |
| GAxx | 7-Serie (E 32) |
| GBxx | 7-Serie (E 32) |
| GCxx | 7-Serie (E 32) |
| GExx | 7-Serie (E 38) |
| GFxx | 7-Serie (E 38) |
| GGxx | 7-Serie (E 38) |
| GJxx | 7-Serie (E 38) |
| GKxx | 7-Serie (E 38) |
| EAxx | 6-Serie (E 24) |
| ECxx | 6-Serie (E 24) |
| EExx | 6-Serie (E 24) |
| EFxx | 8-Serie (E 31) |
| EGxx | 8-Serie (E 31) |
| BA91 | Z1 |
| Zxxx | Z3 |
|
| Utan kodning |
| 5 |
|
|
|
| Checksiffra |
| 6 |
|
| |
| Tillverkande fabrik |
| 7 |
A | E30, E36, Z - München |
| B, G | E34, E39 - Dingolfing |
| C | E31, E39 - Dingolfing |
| C | E30 Touring - Dingolfing |
| D | E32, E38, E39, Cabrio - Dingolfing |
| E | E30, E36 - Regensburg |
| F, K | E36 - München |
| J | E30, E36 - Dingolfing |
| L | Z3 - Spartanburg |
|
| Serienummer |
| 8 |
|
|
|
|
|